The fleet
12 cranes. Published specs. Our own yard.
From a 35-ton boom truck to a 275-ton truck crane — with capacities and boom lengths listed, so you can check the pick before you call.
Crane specifications
Larger cranes and additional equipment available on request.
| Crane | Type | Capacity | Main boom | Max with jib |
|---|---|---|---|---|
| Manitex 3577c | Boom truck | 35 tons | 77 ft | — |
| Manitex 50110s | Boom truck | 50 tons | 110 ft | 159 ft |
| Manitex 50128s | Boom truck | 50 tons | 128 ft | 177 ft |
| Manitex 60131 | Boom truck | 60 tons | 131 ft | 184 ft |
| Link-Belt HTC 8675 | Truck crane | 75 tons | 127 ft | 191 ft |
| Terex T 780 | Truck crane | 80 tons | 126 ft | — |
| Link-Belt HSL 218 | Crawler | 110 tons | 210 ft | — |
| Liebherr LTM 1100-5.2 | All terrain | 130 tons | — | 233 ft |
| Link-Belt HTC 3140 | Truck crane | 140 tons | 162 ft | 217 ft |
| Grove GMK 5165 | All terrain | 165 tons | 167 ft | 226 ft |
| Tadano ATF 220G-5 | All terrain | 250 tons | — | 223 ft |
| Link-Belt ATC 3275 | Truck crane | 275 tons | 223 ft | 290 ft |
Specs are nominal manufacturer ratings. Actual capacity depends on radius, configuration and ground conditions — call dispatch and we'll run the chart with you.
Support equipment
The rigging, trailers and iron that go with the lift — so the whole job comes from one contractor.
- Bucket trucks
- Spreader beams — multiple sizes and capacities
- Man baskets for certified personnel lifts
- Semi trucks and tractors
- Flatbed, step-deck & tail-roll trailers
- Hotshot trucks
- Helical pier installation equipment
- Skid steers, backhoes and packers
- Belly dump & side dump trailers
Not sure which crane the job needs?
Give us the weight, the radius and the site conditions. We'll tell you what it takes — and if we don't have it, we'll tell you that too.